New companies registered: the last 14 days
2,526 new companies were registered on Wednesday 18 November 2026. The 14 days to that date saw 28,595 incorporations, an average of 2,042 a day.
| Date | Day | New companies | Dissolved |
|---|---|---|---|
| 18 November 2026 | Wednesday | 2,526 | 91 |
| 17 November 2026 | Tuesday | 2,758 | 17,496 |
| 16 November 2026 | Monday | 3,303 | 28 |
| 15 November 2026 | Sunday | 422 | 179 |
| 14 November 2026 | Saturday | 389 | 86 |
| 13 November 2026 | Friday | 1,960 | 81 |
| 12 November 2026 | Thursday | 2,476 | 88 |
| 11 November 2026 | Wednesday | 2,858 | 218 |
| 10 November 2026 | Tuesday | 3,413 | 20,296 |
| 9 November 2026 | Monday | 2,690 | 5 |
| 8 November 2026 | Sunday | 415 | 0 |
| 7 November 2026 | Saturday | 335 | 157 |
| 6 November 2026 | Friday | 2,321 | 64 |
| 5 November 2026 | Thursday | 2,729 | 106 |
How many new businesses start every day?
An average of 2,116 new companies were registered every day over November 2025 to October 2026. Weekdays are far busier: 2,760 on an average Monday to Friday, with Monday the busiest day.
| Day of the week | Average new companies |
|---|---|
| Monday | 3,082 |
| Tuesday | 2,959 |
| Wednesday | 2,819 |
| Thursday | 2,481 |
| Friday | 2,456 |
| Saturday | 555 |
| Sunday | 487 |
Weekends are quiet because most incorporations are filed by people and formation agents during the working week, although the online service runs every day. If you want new companies every day, a weekly list catches them all.
New companies registered by month
66,053 companies were registered in October 2026, down 3.4% on September 2026 and down 13.0% on October 2025.
| Month | New companies | Dissolved | Net change | New vs year earlier |
|---|---|---|---|---|
| October 2026 | 66,053 | 51,223 | +14,830 | down 13.0% |
| September 2026 | 68,413 | 63,051 | +5,362 | down 10.2% |
| August 2026 | 58,376 | 60,503 | -2,127 | down 14.1% |
| July 2026 | 68,386 | 92,862 | -24,476 | down 7.5% |
| June 2026 | 63,627 | 43,213 | +20,414 | down 9.0% |
| May 2026 | 62,571 | 59,375 | +3,196 | down 10.1% |
| April 2026 | 67,639 | 55,348 | +12,291 | down 6.5% |
| March 2026 | 74,147 | 69,523 | +4,624 | down 3.1% |
| February 2026 | 60,477 | 63,226 | -2,749 | down 10.3% |
| January 2026 | 71,737 | 59,557 | +12,180 | up 3.5% |
| December 2025 | 51,043 | 68,898 | -17,855 | up 0.2% |
| November 2025 | 59,764 | 56,494 | +3,270 | down 2.6% |
| October 2025 | 75,943 | 52,706 | +23,237 | – |
| September 2025 | 76,211 | 83,470 | -7,259 | – |
| August 2025 | 67,975 | 61,495 | +6,480 | – |
| July 2025 | 73,913 | 90,869 | -16,956 | – |
| June 2025 | 69,883 | 48,797 | +21,086 | – |
| May 2025 | 69,614 | 56,031 | +13,583 | – |
| April 2025 | 72,321 | 81,652 | -9,331 | – |
| March 2025 | 76,526 | 61,798 | +14,728 | – |
| February 2025 | 67,404 | 67,215 | +189 | – |
| January 2025 | 69,344 | 62,255 | +7,089 | – |
| December 2024 | 50,966 | 80,913 | -29,947 | – |
| November 2024 | 61,379 | 51,143 | +10,236 | – |
New companies registered each week
The UK averaged 14,610 new companies a week over the four complete weeks to 9 Nov.
| Week starting | New companies |
|---|---|
| 9 Nov | 14,208 |
| 2 Nov | 14,742 |
| 26 Oct | 14,420 |
| 19 Oct | 15,068 |
| 12 Oct | 15,545 |
| 5 Oct | 15,251 |
| 28 Sep | 14,888 |
| 21 Sep | 16,097 |
| 14 Sep | 14,941 |
| 7 Sep | 14,594 |
| 31 Aug | 14,646 |
| 24 Aug | 14,133 |
What types of company are being registered?
96.6% of the companies registered over November 2025 to October 2026 were private limited companies (746,048). Guarantee companies, used by charities, clubs and residents' associations, were next with 18,524.
| Company type | New companies | Share |
|---|---|---|
| Private limited company | 746,048 | 96.6% |
| Limited by guarantee (no share capital) | 18,524 | 2.4% |
| Limited liability partnership | 3,443 | 0.4% |
| Limited partnership | 1,005 | 0.1% |
| Registered overseas entity | 956 | 0.1% |
| Guarantee company using the 'Limited' exemption | 854 | 0.1% |
| UK establishment | 460 | 0.1% |
| Overseas company (UK establishment) | 458 | 0.1% |
The most common activities for new companies
The most common SIC code for new companies over November 2025 to October 2026 was 47910 Retail sale via mail order houses or via Internet, with 56,163 incorporations.
| SIC code and description | New companies | Share |
|---|---|---|
| 47910 Retail sale via mail order houses or via Internet | 56,163 | 7.3% |
| 68100 Buying and selling of own real estate | 36,402 | 4.7% |
| 70229 Management consultancy activities other than financial management | 33,326 | 4.3% |
| 62012 Business and domestic software development | 32,694 | 4.2% |
| 68209 Other letting and operating of own or leased real estate | 31,441 | 4.1% |
| 64209 Activities of other holding companies not elsewhere classified | 23,435 | 3.0% |
| 56103 Take-away food shops and mobile food stands | 17,474 | 2.3% |
| 62020 Information technology consultancy activities | 17,014 | 2.2% |
| 96020 Hairdressing and other beauty treatment | 12,481 | 1.6% |
| 49410 Freight transport by road | 11,744 | 1.5% |
Each company gives up to four SIC codes when it registers; we use the first. Online retail (47910) is often chosen by sellers on marketplaces, and property letting (68100, 68209) by buy-to-let landlords setting up companies to hold property.
FAQs
How many new companies are registered in the UK every year?
772,233 companies were incorporated over November 2025 to October 2026, the latest 12 months we hold.
How many new businesses start every day in the UK?
About 2,116 new companies a day on average, 2,760 on weekdays. Not every new company trades, and sole traders don't register at Companies House at all.
How many new companies were registered last week?
14,208 companies were incorporated in the week starting 9 November 2026.
What day are most companies registered?
Monday: an average of 3,082 over November 2025 to October 2026. Saturdays and Sundays see the fewest.
What is the most common type of new company?
The private limited company: 96.6% of new companies over November 2025 to October 2026.
Where can I get a list of newly incorporated companies?
We supply weekly or monthly lists of newly registered companies with company name, number, registered office address, SIC codes and incorporation date, filtered by industry and area. Ask for a free sample using the form.
66,053 new companies were registered in the UK in October 2026. Source: UK Business Stats, “New companies registered in the UK”, analysis of Companies House data, updated 18 November 2026. https://ukbusinessstats.co.uk/new-companies-registered
Last week's new companies, closures and net change, the fastest-growing industries and regions, in one short email. Free; unsubscribe any time.
Get lists of newly registered companies
The companies behind these numbers, as a list you can use. Tell us the industries and areas you want and we'll send:
- Company-level records: company name, company number, registered office address, SIC code(s) and incorporation date.
- Weekly or monthly files of companies registered since your last list, or a one-off list for any period.
- A free sample and written quote for your selection before you pay anything.
Prefer email? Write to hello@ukbusinessstats.co.uk with the industries, areas and how often you want a list.
Related statistics
Sources
Figures to 18 November 2026. Companies House counts come from our daily pull of the public register (company type, SIC code and registered office postcode, counted into aggregates); ONS and DBT figures are copied from the official releases linked on each page.
- Companies House register, counted daily by UK Business Stats (figures to 18 November 2026): Companies House: Find and update company information