Monthly UK new companies reports
The latest report covers October 2026: 66,053 new companies and 51,223 dissolutions. A new report is added at the start of each month.
| Month | Incorporated | Dissolved | Net |
|---|---|---|---|
| October 2026 | 66,053 | 51,223 | +14,830 |
| September 2026 | 68,413 | 63,051 | +5,362 |
| August 2026 | 58,376 | 60,503 | -2,127 |
| July 2026 | 68,386 | 92,862 | -24,476 |
| June 2026 | 63,627 | 43,213 | +20,414 |
| May 2026 | 62,571 | 59,375 | +3,196 |
| April 2026 | 67,639 | 55,348 | +12,291 |
| March 2026 | 74,147 | 69,523 | +4,624 |
| February 2026 | 60,477 | 63,226 | -2,749 |
| January 2026 | 71,737 | 59,557 | +12,180 |
| December 2025 | 51,043 | 68,898 | -17,855 |
| November 2025 | 59,764 | 56,494 | +3,270 |
| October 2025 | 75,943 | 52,706 | +23,237 |
| September 2025 | 76,211 | 83,470 | -7,259 |
| August 2025 | 67,975 | 61,495 | +6,480 |
| July 2025 | 73,913 | 90,869 | -16,956 |
| June 2025 | 69,883 | 48,797 | +21,086 |
| May 2025 | 69,614 | 56,031 | +13,583 |
| April 2025 | 72,321 | 81,652 | -9,331 |
| March 2025 | 76,526 | 61,798 | +14,728 |
| February 2025 | 67,404 | 67,215 | +189 |
| January 2025 | 69,344 | 62,255 | +7,089 |
| December 2024 | 50,966 | 80,913 | -29,947 |
| November 2024 | 61,379 | 51,143 | +10,236 |
FAQs
When is the monthly report published?
On the first days of each month, once the previous month is complete in our daily data.
Can I cite a monthly report?
Yes. Each report has a permanent URL and a ready-made citation.
Last week's new companies, closures and net change, the fastest-growing industries and regions, in one short email. Free; unsubscribe any time.
Get lists of newly registered companies
The companies behind these numbers, as a list you can use. Tell us the industries and areas you want and we'll send:
- Company-level records: company name, company number, registered office address, SIC code(s) and incorporation date.
- Weekly or monthly files of companies registered since your last list, or a one-off list for any period.
- A free sample and written quote for your selection before you pay anything.
Prefer email? Write to hello@ukbusinessstats.co.uk with the industries, areas and how often you want a list.
Related statistics
Sources
Figures to 18 November 2026. Companies House counts come from our daily pull of the public register (company type, SIC code and registered office postcode, counted into aggregates); ONS and DBT figures are copied from the official releases linked on each page.
- Companies House register, counted daily by UK Business Stats (figures to 18 November 2026): Companies House: Find and update company information