New companies, closures and business counts by region
London, the North West and the South East registered the most new companies over November 2025 to October 2026. The North East, Wales and Northern Ireland registered the fewest.
| Region or nation | New companies | Share | Dissolved | Net | ONS enterprises |
|---|---|---|---|---|---|
| London | 263,112 | 34.1% | 215,281 | +47,831 | 552,505 |
| North West | 80,958 | 10.5% | 77,083 | +3,875 | 272,085 |
| South East | 80,055 | 10.4% | 80,266 | -211 | 412,080 |
| East of England | 66,499 | 8.6% | 62,248 | +4,251 | 276,725 |
| West Midlands | 63,006 | 8.2% | 61,642 | +1,364 | 219,545 |
| Yorkshire and The Humber | 46,450 | 6.0% | 43,141 | +3,309 | 194,070 |
| Scotland | 39,421 | 5.1% | 33,661 | +5,760 | 176,000 |
| South West | 38,756 | 5.0% | 39,692 | -936 | 237,935 |
| East Midlands | 38,050 | 4.9% | 37,798 | +252 | 183,715 |
| Wales | 19,599 | 2.5% | 17,972 | +1,627 | 106,170 |
| North East | 18,971 | 2.5% | 17,147 | +1,824 | 74,495 |
| Northern Ireland | 9,627 | 1.2% | 9,800 | -173 | 81,660 |
| UK (incl. unknown) | 772,233 | 100% | 743,273 | +28,960 | 2,786,985 |
Dissolutions exclude 46,368 companies that had been moved to the Companies House default address before being struck off, and a small number with no UK postcode.
Which regions are growing fastest?
London saw the biggest rise in new companies (up 1.5%) compared with the previous 12 months; Northern Ireland the weakest (down 10.7%).
| Region | Latest | Previous | Change |
|---|---|---|---|
| London | 263,112 | 259,332 | up 1.5% |
| Scotland | 39,421 | 40,982 | down 3.8% |
| East of England | 66,499 | 69,793 | down 4.7% |
| North East | 18,971 | 20,298 | down 6.5% |
| West Midlands | 63,006 | 67,564 | down 6.7% |
| Yorkshire and The Humber | 46,450 | 49,826 | down 6.8% |
| Wales | 19,599 | 21,041 | down 6.9% |
| North West | 80,958 | 87,082 | down 7.0% |
| South East | 80,055 | 86,838 | down 7.8% |
| South West | 38,756 | 42,291 | down 8.4% |
| East Midlands | 38,050 | 41,652 | down 8.6% |
| Northern Ireland | 9,627 | 10,785 | down 10.7% |
Business density by region
London has the most businesses per head: 1,362 private sector businesses per 10,000 adults at the start of 2026, against 714 in the North East and 742 in Wales (DBT).
| Area | Businesses per 10,000 adults |
|---|---|
| London | 1,362 |
| South East | 1,100 |
| South West | 1,082 |
| East of England | 1,055 |
| England | 1,025 |
| Northern Ireland | 836 |
| Scotland | 772 |
| Wales | 742 |
| North East | 714 |
FAQs
Which UK region has the most businesses?
London: 1.01 million private sector businesses at the start of 2026 (DBT) and 552,505 VAT or PAYE registered enterprises (ONS, March 2026).
Which region has the most new companies?
London, with 263,112 over November 2025 to October 2026 (34.1% of the UK).
How do you decide a company's region?
From the postcode of its registered office. That is the legal address, which can be an accountant or formation agent rather than where the business trades.
London had 34.1% of new UK companies over November 2025 to October 2026. Source: UK Business Stats, “UK business statistics by region”, analysis of Companies House data, updated 18 November 2026. https://ukbusinessstats.co.uk/uk-business-statistics-by-region
Last week's new companies, closures and net change, the fastest-growing industries and regions, in one short email. Free; unsubscribe any time.
Get lists of newly registered companies
The companies behind these numbers, as a list you can use. Tell us the industries and areas you want and we'll send:
- Company-level records: company name, company number, registered office address, SIC code(s) and incorporation date.
- Weekly or monthly files of companies registered since your last list, or a one-off list for any period.
- A free sample and written quote for your selection before you pay anything.
Prefer email? Write to hello@ukbusinessstats.co.uk with the industries, areas and how often you want a list.
Related statistics
Sources
Figures to 18 November 2026. Companies House counts come from our daily pull of the public register (company type, SIC code and registered office postcode, counted into aggregates); ONS and DBT figures are copied from the official releases linked on each page.
- Companies House register, counted daily by UK Business Stats (figures to 18 November 2026): Companies House: Find and update company information
- DBT: Business population estimates for the UK and regions 2026
- ONS UK Business Counts (enterprises and local units), via Nomis
- ONS: Business demography, UK (births, deaths and survival)